

| Katbor-Kis Vanessa Chocolate Exotic Shorthair |

| Pedigree Of KATBOR-KIS VANESSA | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| KATBOR-KIS EDDY 44056 Lilac (cc) | ZAKARIA BIG-BLEIN Blue (cc) | DIONIS BLUZ Cream (cc) | TARZAN FAYN BLUZ |
| CERRA UNIKAT | |||
| MELANI TALAN RIFEYA Blue (cc) | IC LEON DOUCET AL VENDYSSEL | ||
| GLEYDIS LAPRON | |||
| DAYLA BIST
KING Black (cc) | CH JUKI KING PL Chocolate Point | CH JUKI THE SWEET BURT | |
| CH JUKI ODINN PL | |||
| SHENON HIPPI
BIST Blue Tabby (cc) | CH MASSAR PETER THE GREAT | ||
| CHARENA | |||
| KATBOR-KIS MOLLY 30999 Seal Point | Champion JUKI KING PL Chocolate Point | CH JUKI THE SWEET BURT | TYLAND GIVEME LIBERTY |
| GC TYLAND DESERT STORM | |||
| CH JUKI ODINN PL | CH JUKI ELFS CHILD | ||
| CH TYLAND JOY IN THE MORNING | |||
| Champion PUFFSTUFF
COUNTRY MUSIC Tortie Point | CH SANDYPAWS HUGE BOY OF ERASER Seal Point | GC SANDYPAWS RAPID FIRE | |
| CH SANDYPAWS I LOVE YOU TRULY | |||
| CH
EXCALIPURR MERCEDES OF PUFFSTUFF Tortie Point | CH SUTHERSMILES BAD TO THE BONE | ||
| EXCALIPURR PANANCHE | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Roxanne Coble. | |||