

| Silver Palm Reeses |
| Pedigree Of SILVER PALM REESES | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| KATBOR-KIS YAKUDZA 0076-1621988 Chocolate (cc) | KATBOR-KIS
ZEIN-MAWR Black (cc) | DIAMOND ELITE CAPRISE Flame-Lynx Point | CH BRIGANTINA
HOT LINE Flame-Lynx Point |
| USLADA LADY
FELISTAR Tortie Point | |||
| KATBOR-KIS TIFFANY Chocolate (cc) | ZAKARIA BIG-BLEIN Blue (cc) | ||
| DAYLA
BIST KING Black (cc) | |||
| KATBOR-KIS MISS EUROPA Chocolate Spotted Tabby (cc) | CH
KATBOR-KIS SHOWMAN Brown Spotted Tabby (cc) | CH JUKI KING PL Chocolate Point | |
| LUKORN BLUISH BEAD Blue Spotted Tabby (cc) | |||
| SHARLOTTA DELL KING Black (cc) | CH JUKI KING PL Chocolate Point | ||
| DEYA
DELLA-DONNA Blue Patched Tabby (cc) | |||
| KATBOR-KIS VANESSA 0077-1618702 Chocolate (cc) * | KATBOR-KIS
EDDY 44056 Lilac (cc) | ZAKARIA
BIG-BLEIN Blue (cc) | DIONIS BLUZ Cream (cc) |
| MELANI TALAN
RIFEYA Blue (cc) | |||
| DAYLA BIST KING Black (cc) | CH JUKI KING PL Chocolate Point | ||
| SHENON HIPPI BIST Blue Tabby (cc) | |||
| KATBOR-KIS MOLLY 30999 Seal Point | CH
JUKI KING PL Chocolate Point | CH JUKI THE SWEET BURT | |
| CH JUKI ODINN PL | |||
| CH
PUFFSTUFF COUNTRY MUSIC Tortie Point | CH SANDYPAWS
HUGE BOY OF ERASER Seal Point | ||
| CH EXCALIPURR
MERCEDES OF PUFFSTUFF Tortie Point | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Trial Edition licensed to Roxanne Coble. | |||